General
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Announced | 2010, May |
Status | Available. Released 2010, May |
Dimensions | 106.8 x 60.4 x 12 mm |
Weight | 118 g |
Type | TFT capacitive touchscreen, 16M colors |
Size | 240 x 320 pixels, 3.2 inches |
- Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Turn-to-mute and lift-to-dim-out a call |
alert types | Vibration, MP3 |
Speakerphone | Yes |
- 3.5 mm audio jack |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 384 MB RAM; 512 MB ROM |
Card slot | microSD, up to 32GB, http://a.gsmarena.com/adclick.php?bannerid=137&zoneid=9&source=&dest=http%3A%2F%2Fgsmarena.pgpartner.com%2Fsearch_attrib.php%2Fpage_id%3D152%2Fpopup1%5B%5D%3D75%3A105 |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Features | Smile detection, geo-tagging |
Video | Yes |
Secondary | No |
OS | Android OS, v2.1 (Eclair) |
CPU | Qualcomm MSM 7225 528 MHz processor |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML |
Radio | Stereo FM radio with RDS |
Games | Yes |
Colors | Black, Brown, White, Red |
GPS | Yes, with A-GPS support |
Java | Via third party application |
- Digital compass - Dedicated search key - Facebook, Flickr, Twitter integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - T9 |
Standard battery, Li-Ion 1300 mAh | |
Stand-by | Up to 480 h (2G) / Up to 690 h (3G) |
Talk time | Up to 7 h 20 min (2G) / Up to 8 h 10 min (3G) |
VnVista I-Shine
© http://vnvista.com